Towards the end of the last century, a poll was held in Great Britain and Ireland to determine who was its greatest trainer. To no one's particular surprise, the result, by a distance, was one M.V. O'Brien, Master of Ballydoyle.
In the days when Ballydoyle was even further off the beaten track than it is today, the yard sent out the winners of every single European Classic, times over, and a Breeders' Cup winner for good measure.
Ballydoyle was founded by M.V. O'Brien. The Minstrel, Sir Ivor, Nijinsky, El Gran Senor, Alleged, Storm Bird and the mighty Sadler's Wells, to mention only a small handful of the greats, were all sent out from here.
It is rare for a racing yard to itself attain legendary status. Just ask yourself how many you can name. Ballydoyle, however, is one of the few. It is the racing arm of Coolmore. And it is also a place that presents you with an opportunity.
The opportunity is to acquire an outstanding racehorse. One that may not be bound for Coolmore, but still knows how to find the winners' enclosure. Tammy Twomey in Ireland, or Charlie O'Connor in the USA, can tell you more.
Some of the high class racehorses sold out of Ballydoyle in recent years include:
Contact Tammy Twomey in Ireland or Charlie O’Connor in U.S.A. to discuss our latest excellent prospects.
Tammy Twomey
T: + 353 (0) 52-31298
F: + 353 (0) 52-31382
ttwomey@coolmore.ie
Charlie O'Connor
T: + 1 859 873 7088
F: + 1 859 879 5756
coconnor@coolmore.com
| Archipenko |
Won QE II Cup - Gr.1 |
|||
| Ballingarry | Won Canadian International - Gr.1 | King of Tara | Won Prix Eugene Adam - Gr.2 | |
| Won Stars & Stripes B.C. H’cap-Gr.3 (x2) | La Vida Loca | Won Edgewood Stakes - L.R. | ||
| Buffalo Berry | Won Reeve Schley Jr. Stakes - Gr.3 | Line Rider | Won Harry Henson Stakes - L.R. | |
| Brahms | Won Hollywood Derby - Gr.1 | Newfoundland | Won Skip Away Handicap-Gr.3 | |
| Won River City Handicap-Gr.3 | 2nd Suburban Handicap-Gr.1 |
|||
| 3rd Shoemaker B.C. Mile Stakes-Gr.1 | 2nd Jockey Club Gold Cup-Gr.1 | |||
| 3rd Turf Classic Stakes-Gr.1 | Our Aristotle | Won Singapore New Year 2000 - Gr.2 | ||
| Century City | Won Arcadia Handicap - Gr.2 | Our Falstaff | Won Singapore Derby – Gr.1 | |
| 3rd Breeders' Cup Mile - Gr.1 | Proud Beauty | Won Trampoli Stakes - L.R. | ||
| Chiang Mai | Won Blandford Stakes - Gr.3 | Pyrus | Won Fort Marcy Handicap - Gr.3 | |
| Chimes at Midnight | Won Curragh Cup - Gr.3 | River Dancer | Won Queen Elizabeth II Cup - Gr.1 | |
| 3rd St. Leger Stakes - Gr.1 | Rostropovich | Won Saval Beg Stakes - L.R. |
||
| Chinese Dragon | Won San Francisco Mile S. - Gr.2 |
Sligo Bay | Won Hollywood Cup Turf - Gr.1 | |
| 3rd Frank E. Kilroe Mile H.-Gr.1 | Won Cinema Handicap-Gr.3 | |||
| Ciro | Won Secretariat Stakes - Gr.1 | 2nd Hollywood Derby-Gr.1 | ||
| Won Lawrence Realization H.-Gr.3 | Snake Mountain | Won Stuyvesant Handicap - Gr.3 | ||
| Della Francesca | Won Belmont Breeders' Cup H. - Gr.2 | Won Aqueduct Handicap. - Gr.3 | ||
| Desert Fox | Won The Sha Tin Trophy - Gr.3 | Won Queen's County Handicap - Gr.3 | ||
| Fantasticat | Won Super Derby - Gr.2 | Won Stymie Handicap - Gr.3 | ||
| Frost Giant | Won Suburban Handicap - Gr.1 | Stagelight | Won UAE 2000 Guineas - Gr.3 | |
| Heritage Hall | Won Half Moon Stakes - L.R. | Thady Quill | Won Wicker Handicap - L.R. | |
| Johan Cruyff | Won Hong Kong Derby - Gr.1 | Tiger's Eye | Won STC N.E. Manion Cup - Gr.3 | |
| Won Hong Kong Classic Trial-Gr.3 | Wiseman's Ferry | Won Lone Star Derby - Gr.3 | ||
| 2nd Hong Kong Gold Cup-Gr.1 | Won West Virginia Derby-Gr.3 | |||
| Keats | Won Lexington Stakes - Gr.2 | Yellowstone | Won Silver Cup Stakes - L.R. | |
| Zentsov Street | Won In Excess Stakes - L.R. | |||
| 3rd Hollywood Derby - Gr.1 |













